<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Technical Blog</title>
	<atom:link href="http://www.gettingtechnical.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gettingtechnical.com/wordpress</link>
	<description>Providing Independent Financial Analysis</description>
	<lastBuildDate>Mon, 14 May 2012 19:51:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Many Useless ETFs</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1209</link>
		<comments>http://www.gettingtechnical.com/wordpress/?p=1209#comments</comments>
		<pubDate>Mon, 14 May 2012 19:49:32 +0000</pubDate>
		<dc:creator>Bill Carrigan</dc:creator>
				<category><![CDATA[New Posts]]></category>
		<category><![CDATA[Gartman Letter]]></category>

		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1209</guid>
		<description><![CDATA[In order to be classed as a useless exchange traded fund (ETF) we need to satisfy two conditions. Let us refer to them as a UETF.
(1) A UETF has to be a thinly traded managed retail product: That means industry pros like portfolio managers and investment advisors (IAs) won’t go near these things and if [...]]]></description>
		<wfw:commentRss>http://www.gettingtechnical.com/wordpress/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The when-to-sell decision</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1205</link>
		<comments>http://www.gettingtechnical.com/wordpress/?p=1205#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:10:57 +0000</pubDate>
		<dc:creator>Bill Carrigan</dc:creator>
				<category><![CDATA[New Posts]]></category>

		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1205</guid>
		<description><![CDATA[
The when-to-sell decision has always been more difficult than the when-to-buy decision because the decision to buy only needs two conditions. We need to have the free cash and we need to have a compelling story. The when-to-sell decision has always been a historical nightmare for both professional and private investors because there are too [...]]]></description>
		<wfw:commentRss>http://www.gettingtechnical.com/wordpress/?feed=rss2&amp;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Dow Theory Buy Signal</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1203</link>
		<comments>http://www.gettingtechnical.com/wordpress/?p=1203#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:20:56 +0000</pubDate>
		<dc:creator>Bill Carrigan</dc:creator>
				<category><![CDATA[New Posts]]></category>
		<category><![CDATA[Dow Theory]]></category>

		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1203</guid>
		<description><![CDATA[According to Stockcharts.com Dow Theory is one of the oldest and most highly regarded technical theories. A Dow Theory buy signal is given when the Dow Industrial and Dow Transportation averages close above a prior rally peak. A sell signal is given when both averages close below a prior reaction low. According to Investopedia under [...]]]></description>
		<wfw:commentRss>http://www.gettingtechnical.com/wordpress/?feed=rss2&amp;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity in the trashed gassy producers</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1199</link>
		<comments>http://www.gettingtechnical.com/wordpress/?p=1199#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:43:02 +0000</pubDate>
		<dc:creator>Bill Carrigan</dc:creator>
				<category><![CDATA[New Posts]]></category>
		<category><![CDATA[Gassy Producers]]></category>

		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1199</guid>
		<description><![CDATA[
It has been difficult not to notice the bearish stampede out of the natural gas producers, the uranium miners and the gold miners. The perception among investors was that if the related commodity prices in natural gas, uranium and bullion were to continue to fall, there was no point owning the related producers.
The price of [...]]]></description>
		<wfw:commentRss>http://www.gettingtechnical.com/wordpress/?feed=rss2&amp;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the Gold Stocks</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1195</link>
		<comments>http://www.gettingtechnical.com/wordpress/?p=1195#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:09:36 +0000</pubDate>
		<dc:creator>Bill Carrigan</dc:creator>
				<category><![CDATA[New Posts]]></category>
		<category><![CDATA[Divergence]]></category>

		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1195</guid>
		<description><![CDATA[It has been a brutal six months for owners of the gold miners with the sector losing about 26 per cent, about double the 12 per cent loss for bullion over the same time window.
From a technical prospective I believe the worst is over for the gold miners
Our chart is the weekly closes of the [...]]]></description>
		<wfw:commentRss>http://www.gettingtechnical.com/wordpress/?feed=rss2&amp;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

