<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Getting Technical Blog</title>
	<atom:link href="http://www.gettingtechnical.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gettingtechnical.com/wordpress</link>
	<description>Providing Independent Financial Analysis</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:10:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tea Leaves, Voodoo &amp; Other Dark Forces (3) by Van Defonce</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=839&#038;cpage=1#comment-490</link>
		<dc:creator>Van Defonce</dc:creator>
		<pubDate>Mon, 05 Dec 2011 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=839#comment-490</guid>
		<description>Where else could I get that form of details written in such an ideal way?</description>
		<content:encoded><![CDATA[<p>Where else could I get that form of details written in such an ideal way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last BNN Market Call appearance September 29, 2011 by Canuck2004</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1131&#038;cpage=1#comment-482</link>
		<dc:creator>Canuck2004</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1131#comment-482</guid>
		<description>I agree with your charts... been 200% invested in margin account since last week. You can practically smell the market sentiment changing...</description>
		<content:encoded><![CDATA[<p>I agree with your charts&#8230; been 200% invested in margin account since last week. You can practically smell the market sentiment changing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m Feeling Gassy by Emmett Bartimus</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=846&#038;cpage=1#comment-475</link>
		<dc:creator>Emmett Bartimus</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=846#comment-475</guid>
		<description>Having so much confidence in yourself can ruin you, please fix your posts, its kind of annoying to read.</description>
		<content:encoded><![CDATA[<p>Having so much confidence in yourself can ruin you, please fix your posts, its kind of annoying to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best ETF Ever? by Reggie White</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=902&#038;cpage=1#comment-465</link>
		<dc:creator>Reggie White</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=902#comment-465</guid>
		<description>Simply desire to say your article is as surprising. The clarity in your post is simply cool and i could assume you are an expert on this subject. Fine with your permission let me to grab your feed to keep updated with forthcoming post. Thanks a million and please continue the enjoyable work.</description>
		<content:encoded><![CDATA[<p>Simply desire to say your article is as surprising. The clarity in your post is simply cool and i could assume you are an expert on this subject. Fine with your permission let me to grab your feed to keep updated with forthcoming post. Thanks a million and please continue the enjoyable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Watching Television! by phil mcculloch</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=1112&#038;cpage=1#comment-462</link>
		<dc:creator>phil mcculloch</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=1112#comment-462</guid>
		<description>Hi Bill. I really enjoy your comments and advice. As the sub-prime fiasco impacted the market, it seems the greece and european debt crisis is effecting the markets as seen today Tuesday November 1st. How can you positively maintain it has nothing to do with investing? Could not the same thing have been said about the sub-prime crisis back in 2009? Without quantitative easing the markets would not have had their hugs gains, so without further easing could not the markets continue to tumble here??

Thanks bill</description>
		<content:encoded><![CDATA[<p>Hi Bill. I really enjoy your comments and advice. As the sub-prime fiasco impacted the market, it seems the greece and european debt crisis is effecting the markets as seen today Tuesday November 1st. How can you positively maintain it has nothing to do with investing? Could not the same thing have been said about the sub-prime crisis back in 2009? Without quantitative easing the markets would not have had their hugs gains, so without further easing could not the markets continue to tumble here??</p>
<p>Thanks bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>

