<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Getting Technical Blog</title>
	<atom:link href="http://www.gettingtechnical.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gettingtechnical.com/wordpress</link>
	<description>Providing Independent Financial Analysis</description>
	<lastBuildDate>Wed, 03 Mar 2010 04:09:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Currency Hedging Myth by Bill Carrigan</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=742&#038;cpage=1#comment-133</link>
		<dc:creator>Bill Carrigan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=742#comment-133</guid>
		<description>Hello

There are ETFs for these markets look up ishares.com (us) for a list of products - another easy way to enjoy global growth is to own Dow components that do global business - Caterpillar, Boeing, Coke, Intel, Cisco, United Tech and McDonalds - Bill c</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>There are ETFs for these markets look up ishares.com (us) for a list of products &#8211; another easy way to enjoy global growth is to own Dow components that do global business &#8211; Caterpillar, Boeing, Coke, Intel, Cisco, United Tech and McDonalds &#8211; Bill c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Currency Hedging Myth by pandf</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=742&#038;cpage=1#comment-132</link>
		<dc:creator>pandf</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=742#comment-132</guid>
		<description>Bill,
I welcomed hedged etfs as I thought that instead of having two investments to worry about the currency side was taken care of for me.  I see your point about the iShares CDN S&amp;P 500 (XSP) Hedged to Canadian Dollars Index Fund as the S&amp;P/TSX60 Index tracks the cap weighted S&amp;P almost perfectly so there doesn&#039;t seem to be much point in going for the S&amp;P.  But what  about other markets such as the BRIC and other international markets that are more difficult for the private investor or even professional to invest in especially due to currency costs and fluctuations?</description>
		<content:encoded><![CDATA[<p>Bill,<br />
I welcomed hedged etfs as I thought that instead of having two investments to worry about the currency side was taken care of for me.  I see your point about the iShares CDN S&amp;P 500 (XSP) Hedged to Canadian Dollars Index Fund as the S&amp;P/TSX60 Index tracks the cap weighted S&amp;P almost perfectly so there doesn&#8217;t seem to be much point in going for the S&amp;P.  But what  about other markets such as the BRIC and other international markets that are more difficult for the private investor or even professional to invest in especially due to currency costs and fluctuations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Technical&#8217;s financial Glossary by margin investment</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=7&#038;cpage=1#comment-131</link>
		<dc:creator>margin investment</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=7#comment-131</guid>
		<description>&lt;strong&gt;margin investment...&lt;/strong&gt;

Great job with the info. How did you find it? Please let me know....</description>
		<content:encoded><![CDATA[<p><strong>margin investment&#8230;</strong></p>
<p>Great job with the info. How did you find it? Please let me know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The pot calling the kettle black by BP</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=183&#038;cpage=1#comment-129</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=183#comment-129</guid>
		<description>I remember a few years back I was having some concerns about the amount of ETFs out there and how some did not track the underlying asset that well. I sent an email to DV and he assured me I had nothing to worry about, then the inverse DCR ETF imploded and multiple articles came out about leveraged ETFs. DV wouldnt comment on any of that because his buddy Howard Aikenson runs BetaPro. Further I have tried to find out how much assets Castlemore under management and their returns but never heard back.&lt;br /&gt;&lt;br /&gt;Bill you own some of the stocks you mention, DV Tech Talk always ends with a statement saying Mr Vialoux doesnt own any stocks mentioned. No skin in the game with multiple ads for ETFs and fund management? Draw your own conclusions.</description>
		<content:encoded><![CDATA[<p>I remember a few years back I was having some concerns about the amount of ETFs out there and how some did not track the underlying asset that well. I sent an email to DV and he assured me I had nothing to worry about, then the inverse DCR ETF imploded and multiple articles came out about leveraged ETFs. DV wouldnt comment on any of that because his buddy Howard Aikenson runs BetaPro. Further I have tried to find out how much assets Castlemore under management and their returns but never heard back.</p>
<p>Bill you own some of the stocks you mention, DV Tech Talk always ends with a statement saying Mr Vialoux doesnt own any stocks mentioned. No skin in the game with multiple ads for ETFs and fund management? Draw your own conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For GT Blog October 25, 2009 by Sean</title>
		<link>http://www.gettingtechnical.com/wordpress/?p=180&#038;cpage=1#comment-128</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingtechnical.com/wordpress/?p=180#comment-128</guid>
		<description>Kudos Bill.  I love your site and subscribe via RSS on myYahoo.  I also have a soft spot for your analysis because you - like me - still us Supercharts, even though there are far more fanciful packages available.  I have made the same criticisms to colleagues and have not renewed for 8 years because of the chicanery.  The last meeting I went to was &quot;guest led&quot; by a Montreal businessman that hounded me for a subscription for years. I would like to point out, however, that your site is not immune from vendorville, as you have Google ads (the latest one promises 700% stock picks) on your site.  Remove these and your credibility goes up even further in my view.</description>
		<content:encoded><![CDATA[<p>Kudos Bill.  I love your site and subscribe via RSS on myYahoo.  I also have a soft spot for your analysis because you &#8211; like me &#8211; still us Supercharts, even though there are far more fanciful packages available.  I have made the same criticisms to colleagues and have not renewed for 8 years because of the chicanery.  The last meeting I went to was &quot;guest led&quot; by a Montreal businessman that hounded me for a subscription for years. I would like to point out, however, that your site is not immune from vendorville, as you have Google ads (the latest one promises 700% stock picks) on your site.  Remove these and your credibility goes up even further in my view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
